WBIF
Icelandic Backgammon Players
All Icelandic players registered with WBIF — World Backgammon Internet Federation.
32
Players
1471
Avg Rating
1,674.28
Highest Rating
| # | Name | Rating | EXP | PR | Matches | Win% | World Rank |
|---|---|---|---|---|---|---|---|
| 1 | G Grétar Aasen | 1,674.28 | 179 | — | 0 | — | — |
| 2 | B Bjössi Sigmars | 1,596.14 | 168 | — | 0 | — | — |
| 3 | V Vesteinn Stefánsson | 1,593.84 | 637 | — | 0 | — | — |
| 4 | D Donara Levonsdóttir | 1,590.29 | 125 | — | 0 | — | — |
| 5 | A Auður Magnúsdóttir | 1,574.69 | 351 | — | 0 | — | — |
| 6 | K Kjartan Ingvarsson | 1,565.10 | 312 | — | 0 | — | — |
| 7 | E Einar Kristjánsson | 1,561.02 | 533 | — | 0 | — | — |
| 8 | S Stefan Freyr Guðmundsson | 1,538.72 | 603 | — | 0 | — | — |
| 9 | S Sigurður Þorsteinsson | 1,518.92 | 78 | — | 0 | — | — |
| 10 | A Arnar Mar Guðmundsson | 1,501.65 | 66 | — | 0 | — | — |
| 11 | K Kjartan Ásmundsson | 1,482.10 | 169 | — | 0 | — | — |
| 12 | K Kristinn Björgvinsson | 1,480.85 | 52 | — | 0 | — | — |
| 13 | G Guðmundur Gestur Sveinsson | 1,478.47 | 317 | — | 0 | — | — |
| 14 | Þ Þráinn Sigfússon | 1,468.12 | 65 | — | 0 | — | — |
| 15 | A Alda Dröfn Guðbjörnsdóttir | 1,461.73 | 598 | — | 0 | — | — |
| 16 | M Margrét Óskarsdóttir | 1,460.77 | 13 | — | 0 | — | — |
| 17 | A Anna Eir Emeliudóttir | 1,458.80 | 65 | — | 0 | — | — |
| 18 | G Gunnar Gunnsteinsson | 1,447.27 | 72 | — | 0 | — | — |
| 19 | Ó Ólafur Tryggvason | 1,438.21 | 46 | — | 0 | — | — |
| 20 | Þ Þórolfur Beck | 1,431.38 | 26 | — | 0 | — | — |
| 21 | B Bjarni Freyr Kristjánsson | 1,431.25 | 182 | — | 0 | — | — |
| 22 | G Gyða Björg Sigurðardóttir | 1,422.60 | 117 | — | 0 | — | — |
| 23 | S Sveinbjörg Bjarnadóttir | 1,418.68 | 52 | — | 0 | — | — |
| 24 | T Tryggvi Þórhallsson | 1,415.77 | 59 | — | 0 | — | — |
| 25 | N Njáll Björgvinsson | 1,410.80 | 33 | — | 0 | — | — |
| 26 | S Signy Kristinsdóttir | 1,390.97 | 64 | — | 0 | — | — |
| 27 | B Bryndís Hrönn Ragnarsdóttir | 1,387.80 | 78 | — | 0 | — | — |
| 28 | R Rosa Ísfeld | 1,381.60 | 94 | — | 0 | — | — |
| 29 | D Daniel Sigurðsson | 1,379.51 | 73 | — | 0 | — | — |
| 30 | M María Jónsdóttir | 1,378.92 | 130 | — | 0 | — | — |
| 31 | A Aron Ingi Óskarsson | 1,375.70 | 104 | — | 0 | — | — |
| 32 | A Arnór Gauti Helgason | 1,356.10 | 1.0k | — | 0 | — | — |
Data from WBIF — World Backgammon Internet Federation
Ratings and statistics are updated regularly. New players start at 1,500 rating.